JahooPak Taipitopito Hua
1. Te kaha tensile teitei;
2. Ma te mahi tahi me te peera takai motuhake, he pai te kaha me te mahara o te JahooPak Composite Cord Strap.I te wa o te kawe, ka taea e te whitiki whakakakahu te pupuri tonu i te maharahara o nga taonga ka kore e wetekina mo te wa roa;
3. JahooPak Composite Cord Strap he pai te ngawari me te haumaru ki te whakamahi.E kore e pakaru nga taonga me nga kaiwhakahaere i te wa e paihere ana me te tapahi;
4. I hangaia mai i nga whenu maha o te muka polymer polyester, ka pakaru te waahanga whakawhiti o te whitiki, kaore e pakaru katoa;
5. JahooPak Composite Cord Strap ka taea te tuku noa hei para ahumahi noa;
6. E kore e waikura, e waikura ranei.
JahooPak Composite Cord Strap Whakatakotoranga
Tauira | Whānui | Pūnaha Pūnaha | Te Roa/Rirangi | |||
JS40 | 13 mm | 480 Kg | 1100 m | |||
JS50 | 16 mm | 680 Kg | 850 m | |||
JS60 | 19 mm | 760 Kg | 600 m | |||
JS65 | 900 Kg | 500 m | ||||
JS85 | 25 mm | 1250 Kg | 500 m | |||
JS105 | 32 mm | 2600 Kg | 300 m | |||
230 m | ||||||
Whakatakotoranga o te Buckle | ||||||
Tauira | Whānui | Diamita | Rōrahi/Poaka | |||
JPB4 | 13 mm | 3.3 mm | 1000 PCS | |||
JPB5 | 16 mm | 3.5 mm | 1000 PCS | |||
JPB6 | 19 mm | 4.0 mm | 500 PCS | |||
JPB8 | 25 mm | 5/6 mm | 250 PCS | |||
JPB10 | 32 mm | 7.0 mm | 125 PCS | |||
JPB12 | 38 mm | 7.0 mm | 100 PCS |
Taupānga Band Strap JahooPak
JahooPak JPB/JPBN Buckle Series he mea hanga motuhake mo JahooPak JS Series Composite Strap Band.
Ma te JPB me te JS, ka whakaratohia e JahooPak tetahi punaha me te kaha o te kawenga.